SAS Publishers
(An International Publisher for Academic and Scientific Journals)Processing Fees
NORMAL PUBLICATION FEES
Journal Name | Indian(INR) | Foreign(USD) |
---|---|---|
Ghana Alternative Medicine Journal | 1500 | 25 |
SAS Journal of Medicine | 3000 | 100 |
SAS Journal of Surgery | 3000 | 100 |
Scholars Academic Journal of Biosciences | 3000 | 100 |
Scholars Academic Journal of Pharmacy | 2000 | 100 |
Scholars Journal of Agriculture and Veterinary Sciences | 3000 | 100 |
Scholars Journal of Applied Medical Sciences | 3000 | 100 |
Scholars Journal of Arts, Humanities and Social Sciences | 3000 | 100 |
Scholars Journal of Dental Sciences | 3000 | 100 |
Scholars Journal of Economics, Business and Management | 3000 | 100 |
Scholars Journal of Engineering and Technology | 3000 | 50 |
Scholars Journal of Medical Case Reports | 2000 | 50 |
Scholars Journal of Physics, Mathematics and Statistics | 3000 | 100 |
FAST TRACK PUBLICATION FEE
Any Journal : Rs. 6000 [India] / USD 200 [Foreign] (Published within 3 days)
HARD COPY FEE (Optional)
Any Journal Issue: Rs. 1000 (India) / USD 25 (Foreign)
Join Us
Fellow MembershipOpen Access Policy
Download Certificates
Download Editorial Certificate